Cost of Bus
Cost of Bus in fiscal year 2022 (Data of Month As of 31 December 2021)
Unit : Baht
| Item | Cost |
|---|---|
| 1. Regular Buses | |
| - Cream-Red Fare Rate 8 | |
| Cost/bus/day | 7,884.36 |
| /Trip | 1,174.91 |
| /kilometer | 46.92 |
| /per ticket - based on actual daily average number of tickets sold, i.e., 182 tickets/bus/day | 0.00 |
| /Ticket - based on official load, at the rate of tickets/bus/day | 0.00 |
| - Air Conditioned bused Fare Rate 12 14 16 18 20 | |
| Cost/bus/day | 10,126.05 |
| /Trip | 1,404.77 |
| /kilometer | 51.34 |
| /per ticket - based on actual daily average number of tickets sold, i.e., 214 tickets/bus/day | 0.00 |
| /Ticket - based on official load, at the rate of tickets/bus/day | 0.00 |
| - EURO II buses (12 m. in length) Fare Rate 13 15 17 19 21 23 25 | |
| Cost/bus/day | 11,097.83 |
| /Trip | 1,542.88 |
| /kilometer | 50.24 |
| /per ticket - based on actual daily average number of tickets sold, i.e., 189 tickets/bus/day | 0.00 |
| /Ticket - based on official load, at the rate of tickets/bus/day | 0.00 |
| - Air Conditioned bused (Hybrid) Fare Rate 13 15 17 19 21 23 25 | |
| Cost/bus/day | 9,265.12 |
| /Trip | 439.17 |
| /kilometer | 33.81 |
| /per ticket - based on actual daily average number of tickets sold, i.e., 125 tickets/bus/day | 0.00 |
| /Ticket - based on official load, at the rate of tickets/bus/day | 0.00 |
| - Air Conditioned bused : NGV (323 in total) Fare Rate 13 15 17 19 21 23 25 | |
| Cost/bus/day | 10,594.92 |
| /Trip | 1,551.76 |
| /kilometer | 51.59 |
| /per ticket - based on actual daily average number of tickets sold, i.e., 167 tickets/bus/day | 0.00 |
| /Ticket - based on official load, at the rate of tickets/bus/day | 0.00 |
| - Air Conditioned bused : NGV (489 in total) Fare Rate 15 20 25 | |
| Cost/bus/day | 8,967.53 |
| /Trip | 1,255.19 |
| /kilometer | 37.35 |
| /per ticket - based on actual daily average number of tickets sold, i.e., 171 tickets/bus/day | 0.00 |
| /Ticket - based on official load, at the rate of tickets/bus/day | 0.00 |
As oil prices As of 31 December 2021
Source Planning Department
Remark